Canon C70
Canon’s first compact hybrid DSLR and Digital Cinema Camera, the Canon C70 packs a full feature set into a very compact handheld form factor. Featuring the same DGO (dual gain output) S35mm imager as the Canon C300 Mark III, the C70 has incredibly clean shadows while maintaining a high dynamic range capture regardless of your chosen ISO. Able to reach speeds of up to 120fps in UHD, the C70 records effortlessly to small SDXC cards. Tucked behind the C70’s native RF mount is up to 10 steps of internal motorized ND for exposure control, and hidden behind the fully articulating touch screen display are on board audio controls. The Canon C70 has excellent Dual Pixel Autofocus with touch to track and face detection. The Canon C70 is not only small in size but also in power consumption and can record for approximately 3 hours on one small BP-A30 battery.
Download Manual- Dual Gain Output Image Sensor
- Widely Adaptable RF Lens Mount
- Full EF Lens Support Through Mount Adapters
- Built In Motorized ND Filters (2,4,6,8 and 10 Stops)
- DIGIC DV7 Image Processor
- 10 Bit 4:2:2 Intra Frame and Long GOP Recording
- High Frame Rate Recording up to UHD 120fps
- Canon Log 2, Canon Log 3, PQ and HLG Recording Modes
- Dual Pixel CMOS Autofocus With Touch to Track and Face Detection
- Touch Screen Control
- Mounting Points For Vertical Image Capture
- Two Mini XLR/TA3 Audio Inputs With Onboard Audio Controls
- Timecode Input/Output Connector
- Electronic Image Stabilization
- Auto ISO
- LUT Import
Sensor Size | 26.2 x 13.8 mm (Super35) |
Sensor Type | CMOS |
Sensor Resolution | Actual: 9.6 Megapixel (4206 x 2280) Effective: 8.85 Megapixel (4096 x 2160) |
Sensor Windowing | 2K (2048 x 1080) in 16:9 When Recording in Super 16 |
Pixel Pitch | 6.4 µm |
Color Filter | Bayer |
Shutter Type | Rolling Shutter |
ISO | 100 to 102,400 |
Gain | -6 to 54 dB (Native) -2 to 54 dB (Expanded) |
Advertised Dynamic Range | 16 Stops |
Lens Mount | Canon RF |
Lens Communication | Yes |
Shutter Speed | 1/12 to 1/2000 sec (In 60p Mode) 1/15 to 1/2000 sec (In 50p Mode) |
Shutter Angle | 11 to 360° |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
Built-In Microphone Type | Stereo Mono |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Variable Frame Rates | DCI 4K: 12 Up to 120 fps DCI 2K (Windowed): 12 Up to 180 fps |
Recording Modes | XF-AVC 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 4096 x 2160i at 50/59.94 fps (24 to 410 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 3840 x 2160i at 50/59.94 fps (24 to 410 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 2048 x 1080i at 50/59.94 fps (24 to 410 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/60 fps (24 to 410 Mb/s) 1920 x 1080i at 50/59.94 fps (24 to 410 Mb/s) 1280 x 720p at 23.98/24/25/29.97/30/50/59.94 fps (24 to 410 Mb/s) 1280 x 720i at 50/59.94 fps (24 to 410 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (24 to 35 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (135 to 225 Mb/s) 3840 x 2160p at 50/59.94 fps (135 to 225 Mb/s) 2840 x 1080p at 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (50 Mb/s) 1280 x 720p at 50/59.94 fps (12 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (100 to 170 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p at 50/59.94 fps (9 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (150 Mb/s) 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (35 Mb/s) 1280 x 720p at 50/59.94 fps (8 Mb/s) H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit: 4096 x 2160p at 119.88/120 fps 3840 x 2160p at 119.88/120 fps 2048 x 1080p at 179.82/180 fps 1920 x 1080p at 179.82/180 fps |
Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Wide DR |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
Still Image Support | JPEG |
Video Output | 4:2:2 10-Bit via HDMI: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 2048 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps |
Video Connectors | 1 x HDMI Output |
Audio Connectors | 2 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x USB Type-C Control, Video Input/Output 1 x BNC Timecode Input/Output 1 x 2.5 mm LANC Control |
Display Type | Articulating Touchscreen LCD |
Size | 3.5″ |
Resolution | 2,760,000 Dot |
EVF | Optional, Not Included |
Battery Type | Canon BP-A Series |
Power Connectors | 1 x Barrel (11.5 to 20 VDC) Input |
Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
Operating Humidity | 85% (Recommended) |
Tripod Mounting Thread | 1/4″-20 Female (Bottom) 1/4″-20 Female (Side) |
Dimensions | 6.3 x 5.1 x 4.6″ / 160 x 130 x 116 mm |
Weight | 2.58 lb / 1.17 kg |
Camera Body
RF Mount Port Cap
(2) 15mm Aluminum Medium Rods
WC Top Plate & Top Handle
WC Accessory Rod Bracket
3 Piece Microphone Mount
WC 15mm LWS Baseplate
WC Arca Swiss & Quick Dovetail
(3) BP-A30 Batteries
CG-A20 Battery Charger
CA-CP200 AC Adapter & AC Cable
5/32 T Handle Allen Wrench
(2) LP XLR3F to TA3M Cable
Hyperthin HDMI Type (A) – (A) Cable
SDXC UHS II Card Reader
USB 3.1 Type C to Type C Cable
USB 3.1 Type C to Type A Cable